Richmond International Raceway

Weekend Preview for Richmond International Raceway

NASCAR will this weekend travel to Richmond International Raceway (RIR) in Henrico county, Virginia. The racetrack’s length is 1.2 km  or 0.75 miles. The D-shaped surface is covered with asphalt. Banking is 14° on its four turns, 8° on frontstrech and 2° degrees on the backstrech. RIR is also known as “America’s premier short track” and opened for racing in 1946.

Based on last 22 races at Richmond International Raceway (2005 – 2015), here is the active top-16 Sprint Cup drivers statistics at RIR.

Rank Driver Races Poles Wins Top Fives Top 10s DNF Average Finish Driver Rating
1 Kevin Harvick 30 1 3 9 18 0 10.8 110.1
2 Carl Edwards 23 1 1 4 11 1 14 88.3
3 Jimmie Johnson 28 2 3 6 11 1 16.7 90.1
4 Joey Logano 14 2 1 5 6 1 13.8 85.5
5 Kyle Busch 21 1 4 14 15 0 7.1 110.4
6 Dale Earnhardt Jr 33 1 3 10 14 1 13.2 87.2
7 Kurt Busch 30 0 2 6 11 1 16.5 94.2
8 Brad Keselowski 13 1 1 2 5 1 16.2 93.9
9 Denny Hamlin 19 2 2 7 10 0 10.8 108.8
10 Martin Truex Jr 20 0 0 1 5 3 22 79.7
11 Austin Dillon 4 0 0 0 0 0 25.2 62.0
12 Chase Elliott 1 0 0 0 0 0 16 76.9
13 Jamie McMurray 26 0 0 3 6 4 20.3 78.6
14 AJ Allmendinger 17 0 0 0 3 1 19.7 71.0
15 Kasey Kahne 24 1 1 4 8 2 17.2 86.5
16 Ryan Newman 28 1 1 6 16 0 11.5 91.1

Weekend Schedule

Series: Sprint Cup and Xfinity Series
For updates and more news: visit Thunder Racing Fans on Facebook or Google+

Note: Times in CET and EST

FRIDAY, APRIL 22

17.00-18.25 | 11 a.m.-12:25 p.m. | NASCAR Sprint Cup Series practice, FS1
18.30- 19.55 | 12:30-1:55 p.m. | NASCAR XFINITY Series practice, FS1
21.00-21.55 | 3-3:55 p.m. | NASCAR XFINITY Series final practice, FS1
22.15 | 4:15 p.m. | NASCAR Sprint Cup Series Coors Light Pole Qualifying, FS1

Garagecam
16.30 | 10:30 a.m. | NASCAR Sprint Cup Series
20.15 | 2:15 p.m. | NASCAR XFINITY Series

SATURDAY, APRIL 23

14.30-15.25 | 8:30-9:25 a.m. | NASCAR Sprint Cup Series second practice, FS1
15.35 | 9:35 a.m | NASCAR XFINITY Series Coors Light Pole Qualifying, FS1
17.00-17.50 | 11-11:50 a.m. | NASCAR Sprint Cup Series final practice, FS1
18.30 | 12:30 p.m. | NASCAR XFINITY Series ToyotaCare 250 Heat #1 (35 laps, 26.25 miles), FS1
19.10 | 1:10 p.m. | NASCAR XFINITY Series ToyotaCare 250 Heat #2 (35 laps, 26.25 miles), FS1
19.45 | 1:45 p.m. | NASCAR XFINITY Series ToyotaCare 250 main race (140 laps, 105 miles), FS1

SUNDAY, APRIL 24

19.00 | 1 p.m. | NASCAR Sprint Cup Series Toyota Owners 400 (400 laps, 300 miles), FOX / VIASAT MOTOR LIVE 18.30

Photo: Jared C. Tilton/Getty Images

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.