NASCAR: Camping World Truck Series Results from Martinsville

Alpha Energy Solutions 250
Martinsville Speedway
2016-04-02
Race: 3

Pos Car# Driver Manufact. Start. Laps Laps L. Final St. Points B.P
1 18 Kyle Busch Toyota 2 255 123 Running 0 0
2 8 John Hunter Nemechek Chevrolet 8 255 0 Running 31 0
3 9 William Byron Toyota 7 255 0 Running 30 0
4 24 Kyle Larson Chevrolet 5 255 79 Running 0 0
5 17 Timothy Peters Toyota 16 255 0 Running 28 0
6 23 Spencer Gallagher Chevrolet 11 255 0 Running 27 0
7 88 Matt Crafton Toyota 10 255 0 Running 26 0
8 92 Parker Kligerman Ford 25 255 0 Running 25 0
9 13 Cameron Hayley Toyota 4 255 11 Running 25 1
10 98 Rico Abreu Toyota 20 255 0 Running 23 0
11 11 Ben Kennedy Toyota 15 255 0 Running 22 0
12 81 Ryan Truex Toyota 18 255 0 Running 21 0
13 02 Tyler Young Chevrolet 13 255 0 Running 20 0
14 86 Brandon Brown Chevrolet 23 255 0 Running 19 0
15 44 Austin Wayne Self Toyota 24 255 0 Running 18 0
16 41 Ben Rhodes Toyota 1 255 42 Running 18 1
17 07 Shane Lee Toyota 28 255 0 Running 16 0
18 51 Daniel Suarez Toyota 6 255 0 Running 0 0
19 4 Christopher Bell Toyota 14 255 0 Running 14 0
20 29 Tyler Reddick Ford 9 255 0 Running 13 0
21 05 John Wes Townley Chevrolet 21 255 0 Running 12 0
22 19 Daniel Hemric Ford 17 253 0 Running 11 0
23 1 Bryce Napier Chevrolet 32 249 0 Running 10 0
24 49 Timmy Hill Chevrolet 29 248 0 Running 9 0
25 74 Paige Decker Ram 30 246 0 Running 8 0
26 32  J.J. Haley Toyota 22 244 0 Accident 7 0
27 10 Claire Decker Chevrolet 31 243 0 Running 6 0
28 63 Spencer Boyd Ram 27 237 0 Accident 5 0
29 00 Cole Custer Chevrolet 12 235 0 Accident 4 0
30 71 Mike Bliss Chevrolet 26 115 0 Electrical 3 0
31 33 Kaz Grala Chevrolet 19 91 0 Accident 2 0
32 21 Johnny Sauter Chevrolet 3 43 0 Accident 1 0

 

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.