| Pos | Driver | Team | No | Start | Laps | Laps L | Status | Pts | Pit |
| 1. | Scott Dixon | Chip Ganassi Racing | 9 | 6 | 250 | 155 | Running | 53 | 3 |
| 2. | Simon Pagenaud | Team Penske | 22 | 10 | 250 | 0 | Running | 40 | 3 |
| 3. | Will Power | Team Penske | 12 | 9 | 250 | 0 | Running | 35 | 3 |
| 4. | Tony Kanaan | Chip Ganassi Racing | 10 | 2 | 250 | 0 | Running | 32 | 3 |
| 5. | Graham Rahal | Rahal Letterman Lanagan Racing | 15 | 19 | 250 | 0 | Running | 30 | 3 |
| 6. | Josef Newgarden | Ed Carpenter Racing | 21 | 7 | 250 | 0 | Running | 28 | 5 |
| 7. | Max Chilton | Chip Ganassi Racing | 8 | 8 | 250 | 0 | Running | 26 | 3 |
| 8. | Sebastien Bourdais | KVSH Racing | 11 | 15 | 250 | 0 | Running | 24 | 5 |
| 9. | Juan Pablo Montoya | Team Penske | 2 | 3 | 250 | 56 | Running | 23 | 4 |
| 10. | Ryan Hunter-Reay | Andretti Autosport | 28 | 12 | 250 | 0 | Running | 20 | 3 |
| 11. | Helio Castroneves | Team Penske | 3 | 1 | 250 | 39 | Running | 21 | 4 |
| 12. | Charlie Kimball | Chip Ganassi Racing | 83 | 4 | 250 | 0 | Running | 18 | 5 |
| 13. | Marco Andretti | Andretti Autosport | 27 | 11 | 250 | 0 | Running | 17 | 4 |
| 14. | Alexander Rossi | Andretti Herta Autosport | 28 | 14 | 250 | 0 | Running | 16 | 4 |
| 15. | Takuma Sato | A.J. Foyt Enterprises | 14 | 20 | 249 | 0 | Running | 15 | 5 |
| 16. | Conor Daly | Dale Coyne Racing | 18 | 18 | 249 | 0 | Running | 14 | 5 |
| 17. | Mikhail Aleshin | Schmidt Peterson Motorsports | 7 | 13 | 248 | 0 | Running | 13 | 4 |
| 18. | James Hichcliffe | Schmidt Peterson Motorsports | 5 | 22 | 248 | 0 | Running | 12 | 6 |
| 19. | Jack Hawksworth | A.J. Foyt Enterprises | 41 | 17 | 246 | 0 | Running | 11 | 6 |
| 20. | Luca Filippi | Dale Coyne Racing | 19 | 16 | 243 | 0 | Running | 10 | 4 |
| 21. | Ed Carpernter | Ed Carpenter Racing | 20 | 5 | 195 | 0 | Contact | 9 | 2 |
| 22. | Carlos Munoz | Andretti Autosport | 26 | 21 | 116 | 0 | Contact | 8 | 2 |
