NASCAR Camping World Truck Series Final Driver Standings 2015

RK DRIVER POINTS MONEY WINS POLES TOP 5 TOP 10
1 Erik Jones 899 $661,512 3 5 11 20
2 Tyler Reddick 884 $582,989 2 0 14 19
3 Matt Crafton 877 $695,975 6 3 13 18
4 Johnny Sauter 809 $437,218 0 0 7 16
5 Timothy Peters 804 $504,697 2 1 8 16
6 Cameron Hayley 766 $405,427 0 0 4 13
7 Daniel Hemric 733 $394,878 0 0 4 13
8 John Wes Townley 730 $433,016 1 0 3 9
9 Ben Kennedy 690 $412,976 0 1 4 8
10 Spencer Gallagher 677 $387,929 0 0 1 6
11 Ray Black Jr. 635 $377,418 0 0 1 1
12 John Hunter Nemechek 630 $389,657 1 0 8 10
13 Tyler Young 629 $370,431 0 0 0 2
14 Mason Mingus 527 $335,501 0 0 1 3
15 Brandon Jones 482 $312,088 0 0 4 8
16 Travis Kvapil 477 $305,044 0 0 0 0
17 Jennifer Cobb 473 $323,446 0 0 0 0
18 Korbin Forrister 463 $320,216 0 0 0 0
19 Jordan Anderson 379 $240,089 0 0 0 0
20 Norm Benning 365 $259,097 0 0 0 0
21 Matt Tifft 327 $188,524 0 0 0 5
22 Cole Custer 305 $188,598 1 0 2 4
23 Timmy Hill 297 $188,066 0 0 0 0
24 Austin Theriault 279 $167,923 0 0 2 4
25 Justin Boston 255 $142,806 0 0 0 4
26 Justin Jennings 237 $191,223 0 0 0 0
27 Christopher Bell 231 $138,410 1 0 2 3
28 Tyler Tanner 217 $155,096 0 0 0 0
29 Ryan Ellis 192 $157,896 0 0 0 0
30 Caleb Holman 166 $86,818 0 0 0 1
31 Wendell Chavous 143 $96,712 0 0 0 0
32 B.J. McLeod 138 $130,083 0 0 0 0
33 Joe Nemechek 129 $69,481 0 0 0 2
34 Gray Gaulding 118 $64,025 0 0 0 1
35 Dalton Sargeant 110 $53,240 0 0 0 2
36 James Buescher 100 $44,239 0 0 0 2
Garrett Smithley 100 $58,466 0 0 0 0
38 Chad Boat 99 $51,693 0 0 0 1
39 Bobby Pierce 93 $59,687 0 0 1 1
Brandon Brown 93 $61,524 0 0 0 0
41 Caleb Roark 92 $85,026 0 0 0 0
42 Jesse Little 87 $59,698 0 0 0 0
43 JJ Haley 79 $35,470 0 0 0 1
44 Austin Hill 75 $57,372 0 0 0 0
45 Bryan Silas 73 $48,227 0 0 0 1
46 Todd Peck 69 $50,068 0 0 0 0
47 Chris Fontaine 64 $46,689 0 0 0 1
Akinori Ogata 64 $39,562 0 0 0 0
49 Tommy Regan 55 $37,633 0 0 0 0
50 Ruben Pardo 50 $29,900 0 0 0 0
51 Austin Cindric 49 $28,419 0 0 0 0
52 Cody Coughlin 48 $28,799 0 0 0 0
53 Rico Abreu 47 $30,948 0 0 0 0
54 Chad Finley 46 $28,817 0 0 0 0
55 Clay Greenfield 39 $25,942 0 0 0 0
56 Dexter Stacey 35 $28,138 0 0 0 0
Jake Griffin 35 $24,778 0 0 0 0
58 Ken Schrader 33 $12,347 0 0 0 0
59 Brian Wong 32 $16,997 0 0 0 0
60 Cody Ware 31 $25,067 0 0 0 0
61 Donnie Neuenberger 29 $24,994 0 0 0 0
62 Travis Pastrana 28 $15,966 0 0 0 0
Brian Keselowski 28 $17,891 0 0 0 0
64 David Levine 27 $16,355 0 0 0 0
65 Jody Knowles 26 $14,252 0 0 0 0
66 Kyle Martel 25 $14,393 0 0 0 0
67 Sean Corr 24 $12,251 0 0 0 0
68 Tim Viens 21 $17,594 0 0 0 0
Kyle Weatherman 21 $15,372 0 0 0 0
70 Camden Murphy 20 $12,757 0 0 0 0
Wayne Edwards 20 $12,600 0 0 0 0
72 Cody Erickson 19 $11,654 0 0 0 0
73 Daniel Brown 17 $15,291 0 0 0 0
Brandon Hightower 17 $11,591 0 0 0 0
75 Paige Decker 14 $10,790 0 0 0 0
Adam Edwards 14 $21,351 0 0 0 0
77 Terry Jones 13 $12,106 0 0 0 0
William Byron 13 $9,768 0 0 0 0
79 Stewart Hayward 12 $7,964 0 0 0 0

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.