NASCAR Xfinity Series Final Driver Standings 2015

RK DRIVER POINTS MONEY WINS POLES TOP 5 TOP 10
1 Chris Buescher 1190 $1,171,300 2 0 11 20
2 Chase Elliott 1175 $1,142,529 1 0 11 27
3 Ty Dillon 1172 $1,094,768 0 0 12 25
4 Regan Smith 1168 $1,137,310 2 0 11 26
5 Daniel Suarez 1078 $1,063,316 0 3 8 18
6 Elliott Sadler 1075 $1,009,855 0 0 4 17
7 Darrell Wallace Jr. 1071 $1,015,162 0 1 3 14
8 Brian Scott 1032 $1,017,984 0 0 6 18
9 Brendan Gaughan 1012 $973,635 0 0 3 14
10 Ryan Reed 902 $962,312 1 0 1 1
11 Ryan Sieg 827 $875,338 0 0 0 1
12 J.J. Yeley 803 $880,967 0 0 1 1
Dakoda Armstrong 803 $877,177 0 0 0 1
14 Jeremy Clements 801 $875,520 0 0 0 1
15 Ross Chastain 785 $877,840 0 0 0 4
16 David Starr 713 $865,832 0 0 0 1
17 Blake Koch 646 $844,262 0 0 0 0
18 Landon Cassill 637 $768,726 0 0 0 2
19 Eric McClure 565 $836,201 0 0 0 0
20 Cale Conley 561 $769,915 0 0 0 0
21 Joey Gase 545 $848,034 0 0 1 1
22 Ryan Blaney 461 $633,622 2 0 9 10
23 Brennan Poole 433 $435,019 0 0 0 2
24 Harrison Rhodes 430 $669,242 0 0 0 1
25 Mike Harmon 315 $583,418 0 0 0 0
26 Derrike Cope 309 $486,205 0 0 0 0
27 Peyton Sellers 238 $370,163 0 0 0 0
28 Ben Rhodes 230 $245,449 0 0 0 2
29 Mario Gosselin 182 $328,573 0 0 0 0
30 Dylan Lupton 178 $184,724 0 0 0 1
31 Mike Bliss 166 $268,303 0 0 0 0
32 Boris Said 157 $133,895 0 0 1 2
33 Josh Reaume 147 $290,159 0 0 0 0
34 Morgan Shepherd 134 $296,521 0 0 0 0
35 Jeffrey Earnhardt 128 $188,275 0 0 0 0
36 Derek White 126 $287,368 0 0 0 0
37 Martin Roy 125 $176,698 0 0 0 0
38 Jeff Green 119 $347,136 0 0 0 0
39 Jimmy Weller III 117 $198,991 0 0 0 0
40 Michael Self 108 $154,271 0 0 0 0
41 Carl Long 107 $226,316 0 0 0 0
42 Dylan Kwasniewski 89 $128,563 0 0 0 0
43 Ryan Truex 80 $86,258 0 0 0 0
Todd Bodine 80 $98,131 0 0 0 0
45 Justin Marks 76 $103,854 0 0 0 1
46 Jamie Dick 68 $112,563 0 0 0 0
47 Stanton Barrett 67 $109,048 0 0 0 0
48 Brandon Gdovic 63 $74,561 0 0 0 0
49 Kenny Habul 61 $65,825 0 0 0 0
50 Benny Gordon 60 $105,296 0 0 1 1
51 Kenny Wallace 56 $61,739 0 0 0 0
52 Anthony Kumpen 53 $67,014 0 0 0 0
53 Andy Lally 52 $45,754 0 0 0 0
54 Ross Kenseth 50 $56,602 0 0 0 1
55 Alex Tagliani 44 $53,559 0 1 1 1
56 Carlos Contreras 41 $96,454 0 0 0 0
57 Tomy Drissi 39 $63,396 0 0 0 0
58 Kevin O’Connell 38 $31,208 0 0 0 0
Chris Cockrum 38 $78,192 0 0 0 0
60 Josh Berry 37 $26,739 0 0 0 1
61 Tim Cowen 33 $32,715 0 0 0 0
John Jackson 33 $70,860 0 0 0 0
63 Bobby Gerhart 30 $42,729 0 0 0 0
Matt Wallace 30 $45,575 0 0 0 0
65 Hermie Sadler 27 $52,905 0 0 0 0
66 Lawson Aschenbach 26 $22,437 0 0 0 0
67 C.J. Faison 25 $41,095 0 0 0 0
68 Parker Kligerman 23 $22,460 0 0 0 0
Charles Lewandoski 23 $41,885 0 0 0 0
70 Dexter Bean 19 $83,634 0 0 0 0
71 Brad Teague 18 $28,739 0 0 0 0
72 Mark Thompson 17 $26,325 0 0 0 0
Johanna Long 17 $18,449 0 0 0 0
74 Scott Lagasse Jr. 14 $72,994 0 0 0 0
75 Matt Frahm 13 $45,382 0 0 0 0
Roger Reuse 13 $15,794 0 0 0 0
77 Bobby Reuse 12 $14,506 0 0 0 0
78 Matt Waltz 11 $18,293 0 0 0 0
79 Enrique Contreras 10 $15,027 0 0 0 0

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.