NASCAR Sprint Cup Series results at Chicagoland

MyAFibrisk.com 400
Chicagoland Speedway
September 20, 2015
Race: 27
Chase race: 1

Pos Car# Driver Manufact. Start. Laps Laps L. Final St. Points B.P
1 11 Denny Hamlin Toyota 29 267 9 Running 47 4
2 19 Carl Edwards Toyota 14 267 6 Running 43 1
3 41 Kurt Busch Chevrolet 9 267 37 Running 42 1
4 31 Ryan Newman Chevrolet 6 267 0 Running 40 0
5 20 Matt Kenseth Toyota 12 267 1 Running 40 1
6 22 Joey Logano Ford 2 267 1 Running 39 1
7 42 Kyle Larson Chevrolet 18 267 2 Running 38 1
8 2 Brad Keselowski Ford 3 267 0 Running 36 0
9 18 Kyle Busch Toyota 7 267 121 Running 37 2
10 43 Aric Almirola Ford 20 267 0 Running 34 0
11 48 Jimmie Johnson Chevrolet 11 267 0 Running 33 0
12 88 Dale Earnhardt Jr. Chevrolet 19 267 0 Running 32 0
13 78 Martin Truex Jr. Chevrolet 4 267 39 Running 32 1
14 24 Jeff Gordon Chevrolet 10 267 41 Running 31 1
15 55 David Ragan Toyota 28 267 0 Running 29 0
16 1 Jamie McMurray Chevrolet 13 266 0 Running 28 0
17 27 Paul Menard Chevrolet 16 266 0 Running 27 0
18 17 Ricky Stenhouse Jr. Ford 27 265 0 Running 26 0
19 15 Clint Bowyer Toyota 26 265 0 Running 25 0
20 13 Casey Mears Chevrolet 24 265 0 Running 24 0
21 16 Greg Biffle Ford 17 265 0 Running 23 0
22 33 Brian Scott Chevrolet 21 265 0 Running 0 0
23 51 Justin Allgaier Chevrolet 31 265 0 Running 21 0
24 5 Kasey Kahne Chevrolet 8 264 0 Running 20 0
25 14 Tony Stewart Chevrolet 23 264 0 Running 19 0
26 10 Danica Patrick Chevrolet 25 264 0 Running 18 0
27 40 Landon Cassill Chevrolet 36 263 0 Running 0 0
28 6 Trevor Bayne Ford 30 263 0 Running 16 0
29 35 Cole Whitt Ford 33 263 0 Running 15 0
30 9 Sam Hornish Jr. Ford 22 262 0 Running 14 0
31 34 Brett Moffitt Ford 38 262 0 Running 13 0
32 38 David Gilliland Ford 35 262 0 Running 12 0
33 32 Josh Wise Ford 40 261 0 Running 11 0
34 46 Michael Annett Chevrolet 37 261 0 Running 10 0
35 26 J.J. Yeley Toyota 34 261 0 Running 0 0
36 47 AJ Allmendinger Chevrolet 15 260 0 Running 8 0
37 7 Alex Bowman Chevrolet 32 259 0 Running 7 0
38 23 Jeb Burton Toyota 41 259 0 Running 6 0
39 83 Matt DiBenedetto Toyota 39 258 0 Running 5 0
40 98 Reed Sorenson Ford 42 258 0 Running 4 0
41 62 Timmy Hill Chevrolet 43 255 0 Running 0 0
42 4 Kevin Harvick Chevrolet 1 209 10 Running 3 1
43 3 Austin Dillon Chevrolet 5 198 0 Running 1 0

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.