NASCAR Xfinity Series results from Daytona

Chase Elliott celebrates his first victory for the season at Daytona
(Credit: 317340Photo by Jared C. Tilton/Getty Images)



Powershares QQQ 300

Daytona International Speedway
February 20, 2016
Race: 1
Pos Car# Driver Manufact. Start. Laps Laps L. Final St. Points B.P
1 88 Chase Elliott Chevrolet 19 120 19 Running 0 0
2 22 Joey Logano Ford 8 120 40 Running 0 0
3 5 Kasey Kahne Chevrolet 15 120 30 Running 0 0
4 1 Elliott Sadler Chevrolet 10 120 4 Running 38 1
5 2 Austin Dillon Chevrolet 4 120 5 Running 0 0
6 6 Darrell Wallace Jr. Ford 12 120 0 Running 35 0
7 33 Brandon Jones Chevrolet 7 120 0 Running 34 0
8 19 Daniel Suarez Toyota 2 120 0 Running 33 0
9 11 Blake Koch Chevrolet 9 120 0 Running 32 0
10 62 Brendan Gaughan Chevrolet 6 120 9 Running 32 1
11 98 Aric Almirola Ford 24 120 9 Running 0 0
12 7 Justin Allgaier Chevrolet 16 120 0 Running 29 0
13 3 Ty Dillon Chevrolet 1 120 2 Running 29 1
14 28 Dakoda Armstrong Toyota 18 120 0 Running 27 0
15 51 Jeremy Clements Chevrolet 37 119 0 Running 26 0
16 16 Ryan Reed Ford 11 119 0 Running 25 0
17 05 John Wes Townley Chevrolet 14 119 0 Running 0 0
18 44 David Starr Toyota 23 119 0 Running 23 0
19 87 Joe Nemechek Toyota 28 119 2 Running 0 0
20 39 Ryan Sieg Chevrolet 25 119 0 Running 21 0
21 24 Matt Tifft Toyota 20 119 0 Running 0 0
22 4 Ross Chastain Chevrolet 36 118 0 Running 19 0
23 18 Bobby Labonte Toyota 3 118 0 Running 0 0
24 78 B.J. McLeod Ford 38 118 0 Running 17 0
25 43 Jeb Burton Ford 21 118 0 Running 16 0
26 46 Anthony Kumpen Chevrolet 29 118 0 Running 15 0
27 48 Brennan Poole Chevrolet 13 117 0 Running 14 0
28 25 Chris Cockrum Chevrolet 35 117 0 Running 13 0
29 93 Scott Lagasse Jr. Chevrolet 30 117 0 Running 12 0
30 0 Eric McClure Chevrolet 33 117 0 Running 11 0
31 20 Erik Jones Toyota 5 115 0 Running 10 0
32 52 Joey Gase Chevrolet 39 114 0 Running 9 0
33 07 Ray Black Jr. Chevrolet 32 114 0 Running 8 0
34 42 Kyle Larson Chevrolet 17 111 0 Running 0 0
35 14 Benny Gordon Toyota 22 103 0 Transmission 6 0
36 89 Morgan Shepherd Chevrolet 26 59 0 Rear Gear 5 0
37 17 Jeff Green Chevrolet 40 50 0 Transmission 4 0
38 90 Martin Roy Chevrolet 34 22 0 Accident 3 0
39 85 Bobby Gerhart Chevrolet 27 6 0 Accident 2 0
40 01 Ryan Preece Chevrolet 31 5 0 Accident 1 0

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.