NASCAR Daytona 500 updated qualifying results

Daytona 500 Qualifying Results

Daytona International Speedway
February 14, 2016

*Both #4, Kevin Harvick and #14, Brian Vickers failed post qualifying inspection. Both cars were found with track-bars out of compliance with NASCAR regulations. #78, Martin Truex Jr., never made a qualifying attempt due to  issue with the right-side roof flap being out of compliance.

Pos Car# Driver Manufacturer Best Speed Best Time
1 24 Chase Elliott Chevrolet 196.314 45.845
2 20 Matt Kenseth Toyota 196.036 45.910
3 88 Dale Earnhardt Jr. Chevrolet 195.682 45.993
4 18 Kyle Busch Toyota 195.207 46.105
5 17 Ricky Stenhouse Jr. Ford 195.118 46.126
6 48 Jimmie Johnson Chevrolet 194.839 46.192
7 21 Ryan Blaney Ford 194.746 46.214
8 3 Austin Dillon Chevrolet 194.675 46.231
9 19 Carl Edwards Toyota 194.662 46.234
10 11 Denny Hamlin Toyota 194.523 46.267
11 41 Kurt Busch Chevrolet 194.510 46.270
12 22 Joey Logano Ford 194.460 46.282
13 13 Casey Mears Chevrolet 194.250 46.332
14 5 Kasey Kahne Chevrolet 194.104 46.367
15 31 Ryan Newman Chevrolet 194.099 46.368
16 27 Paul Menard Chevrolet 193.936 46.407
17 95 Ty Dillon Chevrolet 193.936 46.407
18 2 Brad Keselowski Ford 193.878 46.421
19 43 Aric Almirola Ford 193.753 46.451
20 16 Greg Biffle Ford 193.665 46.472
21 1 Jamie McMurray Chevrolet 193.399 46.536
22 44 Brian Scott Ford 193.332 46.552
23 42 Kyle Larson Chevrolet 192.938 46.647
24 93 Matt DiBenedetto Toyota 192.686 46.708
25 59 Michael McDowell Chevrolet 192.604 46.728
26 7 Regan Smith Chevrolet 192.542 46.743
27 83 Michael Waltrip Toyota 192.406 46.776
28 34 Chris Buescher Ford 192.365 46.786
29 10 Danica Patrick Chevrolet 192.291 46.804
30 32 Bobby Labonte Ford 191.808 46.922
31 47 AJ Allmendinger Chevrolet 191.583 46.977
32 6 Trevor Bayne Ford 191.436 47.013
33 46 Michael Annett Chevrolet 191.302 47.046
34 15 Clint Bowyer Toyota 191.249 47.059
35 38 Landon Cassill Ford 191.192 47.073
36 26 Robert Richardson Jr. Toyota 190.496 47.245
37 98 Cole Whitt Ford 190.375 47.275
38 35 David Gilliland Ford 189.350 47.531
39 23 David Ragan Toyota 189.068 47.602
40 30 Josh Wise Ford 187.282 48.056
41 40 Reed Sorenson Chevrolet 181.163 49.679
42 78 Martin Truex Jr. Chevrolet 0.000 0.000
43 4 Kevin Harvick* Chevrolet 0.000 0.000
44 14 Brian Vickers* Chevrolet 0.000 0.000

Photo credit: 316862Photo by Jonathan Ferrey/NASCAR via Getty Images (NASCAR Media.com)

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.