Dale Earnhardt Jr. and Kyle Busch wins Can-Am Duels at Daytona

Dale Earnhardt Jr continuous to drive strong at SuperSpeedways. The 88 car led 43 laps of 60 and took the checkered flag in Duel 1. An accident for Cole Whitt crushed his and Phil Parsons Racings dream to run the Daytona 500 on Sunday.

In Duel 2, Kyle Busch finished first and the defending Sprint Cup champion seems to carry on his strong performance from last season. Ryan Newman‘s 31 car had an engine failure and only finished 31 laps in Duel 2.

The last two open spots (39-40) to the Daytona 500 lineup went to #59 Michael McDowell and #26 Robert Richardson Jr. Congratulations to both of them – you get to race in one of largest motorsport races in the world – “The Great American Race”! (JS)

Can-Am Duel 1 results

P  # Driver Manuf. Start Laps L. L. Status Team
1 88 Dale Earnhardt Jr. Chevrolet 2 60 43 Running Hendrick Motorsports
2 22 Joey Logano Ford 7 60 0 Running Team Penske
3 21 Ryan Blaney Ford 4 60 0 Running Wood Brothers
4 4 Kevin Harvick Chevrolet 22 60 0 Running Stewart-Haas Racing
5 11 Denny Hamlin Toyota 6 60 13 Running Joe Gibbs Racing
6 24 Chase Elliott Chevrolet 1 60 2 Running Hendrick Motorsports
7 5 Kasey Kahne Chevrolet 8 60 2 Running Hendrick Motorsports
8 16 Greg Biffle Ford 11 60 0 Running Roush Fenway Racing
9 34 Chris Buescher Ford 15 60 0 Running Front Row Motorsports
10 17 Ricky Stenhouse Jr. Ford 3 60 0 Running Roush Fenway Racing
11 3 Austin Dillon Chevrolet 5 60 0 Running Richard Childress Racing
12 6 Trevor Bayne Ford 17 60 0 Running Roush Fenway Racing
13 2 Brad Keselowski Ford 10 60 0 Running Team Penske
14 59 Michael McDowell Chevrolet 13 60 0 Running Leavine Family Racing
15 7 Regan Smith Chevrolet 14 60 0 Running Tommy Baldwin Racing
16 23 David Ragan Toyota 20 60 0 Running BK Racing
17 30 Josh Wise Chevrolet 21 60 0 Running The Motorsports Group
18 15 Clint Bowyer Chevrolet 18 60 0 Running HScott Motorsports
19 32 Bobby Labonte Ford 16 60 0 Running Go FAS Racing
20 44 Brian Scott Ford 12 59 0 Accident Richard Petty Motorsports
21 27 Paul Menard Chevrolet 9 58 0 Accident Richard Childress Racing
22 98 Cole Whitt Ford 19 47 0 Accident Phil Parsons Racing

Can-Am Duel 2 results

P  # Driver Manuf. Start Laps L. L. Status Team
1 18 Kyle Busch Toyota 2 60 35 Running Joe Gibbs Racing
2 1 Jamie McMurray Chevrolet 10 60 0 Running Chip Ganassi Racing w/FS
3 41 Kurt Busch Chevrolet 5 60 0 Running Stewart-Haas Racing
4 19 Carl Edwards Toyota 4 60 0 Running Joe Gibbs Racing
5 95 Ty Dillon Chevrolet 8 60 0 Running Leavine Family Racing
6 42 Kyle Larson Chevrolet 11 60 0 Running Chip Ganassi Racing w/FS
7 10 Danica Patrick Chevrolet 14 60 0 Running Stewart-Haas Racing
8 14 Brian Vickers Chevrolet 22 60 0 Running Stewart-Haas Racing
9 93 Matt DiBenedetto Toyota 12 60 0 Running BK Racing
10 46 Michael Annett Chevrolet 16 60 0 Running HScott Motorsports
11 38 Landon Cassill Ford 17 60 0 Running Front Row Motorsports
12 35 David Gilliland Ford 19 60 0 Running Front Row Motorsports
13 48 Jimmie Johnson Chevrolet 3 59 0 Running Hendrick Motorsports
14 78 Martin Truex Jr. Toyota 21 59 0 Running Furniture Row Racing
15 47 AJ Allmendinger Chevrolet 15 59 0 Running JTG Daugherty Racing
16 20 Matt Kenseth Toyota 1 59 23 Running Joe Gibbs Racing
17 13 Casey Mears Chevrolet 6 59 0 Running Germain Racing
18 26 Robert Richardson Toyota 18 59 0 Running BK Racing
19 43 Aric Almirola Ford 9 59 2 Running Richard Petty Motorsports
20 83 Michael Waltrip Toyota 13 59 0 Running BK Racing
21 40 Reed Sorenson Chevrolet 20 56 0 Running Hillman Smith Motorsports
22 31 Ryan Newman Chevrolet 7 31 0 Engine Richard Childress Racing

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.