NASCAR Sprint Cup Series results from Talladega Superspeedway

 

October 25, 2015
Race: 32
Chase Race: 6

Pos Car# Driver Manufact. Start. Laps Laps L. Final St. Points B.P
1 22 Joey Logano Ford 10 196 20 Running 47 4
2 88 Dale Earnhardt Jr. Chevrolet 5 196 61 Running 44 2
3 24 Jeff Gordon Chevrolet 1 196 8 Running 42 1
4 2 Brad Keselowski Ford 11 196 0 Running 40 0
5 19 Carl Edwards Toyota 15 196 0 Running 39 0
6 27 Paul Menard Chevrolet 13 196 2 Running 39 1
7 78 Martin Truex Jr. Chevrolet 43 196 0 Running 37 0
8 15 Clint Bowyer Toyota 29 196 2 Running 37 1
9 17 Ricky Stenhouse Jr. Ford 17 196 2 Running 36 1
10 41 Kurt Busch Chevrolet 14 196 1 Running 35 1
11 18 Kyle Busch Toyota 16 196 11 Running 34 1
12 31 Ryan Newman Chevrolet 18 196 1 Running 33 1
13 98 Michael Waltrip Toyota 33 196 3 Running 32 1
14 3 Austin Dillon Chevrolet 26 196 0 Running 30 0
15 4 Kevin Harvick Chevrolet 7 196 4 Running 30 1
16 43 Aric Almirola Ford 25 196 0 Running 28 0
17 9 Sam Hornish Jr. Ford 21 196 0 Running 27 0
18 48 Jimmie Johnson Chevrolet 3 196 34 Running 27 1
19 5 Kasey Kahne Chevrolet 2 196 18 Running 26 1
20 16 Greg Biffle Ford 19 196 18 Running 25 1
21 6 Trevor Bayne Ford 6 196 0 Running 23 0
22 35 Cole Whitt Ford 34 196 0 Running 22 0
23 32 Bobby Labonte Ford 35 196 0 Running 21 0
24 42 Kyle Larson Chevrolet 23 196 0 Running 20 0
25 14 Tony Stewart Chevrolet 12 196 0 Running 19 0
26 20 Matt Kenseth Toyota 4 196 3 Running 19 1
27 10 Danica Patrick Chevrolet 20 196 0 Running 17 0
28 95 Michael McDowell Ford 27 195 0 Running 16 0
29 34 Josh Wise Ford 40 195 0 Running 15 0
30 55 David Ragan Toyota 22 195 1 Running 15 1
31 13 Casey Mears Chevrolet 28 195 0 Running 13 0
32 38 David Gilliland Ford 38 194 2 Accident 13 1
33 7 Alex Bowman Chevrolet 37 194 0 Accident 11 0
34 40 Landon Cassill Chevrolet 41 194 0 Running 0 0
35 33 Travis Kvapil Chevrolet 42 193 0 Running 0 0
36 47 AJ Allmendinger Chevrolet 31 193 0 Running 8 0
37 11 Denny Hamlin Toyota 8 192 5 Accident 8 1
38 26 J.J. Yeley Toyota 30 192 0 Running 0 0
39 1 Jamie McMurray Chevrolet 24 182 0 Engine 5 0
40 83 Matt DiBenedetto Toyota 36 177 0 Running 4 0
41 62 Timmy Hill Ford 32 168 0 Electrical 0 0
42 51 Justin Allgaier Chevrolet 39 130 0 Engine 2 0
43 21 Ryan Blaney Ford 9 84 0 Engine 0 0

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.