NASCAR Sprint Cup Series results from Charlotte

Bank of America 500
Charlotte Motor Speedway
October 11, 2015
Race: 30
Chase race: 4

Pos Car# Driver Manufact. Start. Laps Laps L. Final St. Points B.P
1 22 Joey Logano Ford 3 334 227 Running 48 5
2 4 Kevin Harvick Chevrolet 11 334 0 Running 42 0
3 78 Martin Truex Jr. Chevrolet 15 334 0 Running 41 0
4 11 Denny Hamlin Toyota 5 334 0 Running 40 0
5 41 Kurt Busch Chevrolet 6 334 0 Running 39 0
6 19 Carl Edwards Toyota 8 334 1 Running 39 1
7 3 Austin Dillon Chevrolet 14 334 1 Running 38 1
8 24 Jeff Gordon Chevrolet 22 334 1 Running 37 1
9 2 Brad Keselowski Ford 13 334 0 Running 35 0
10 43 Aric Almirola Ford 9 334 0 Running 34 0
11 15 Clint Bowyer Toyota 23 334 1 Running 34 1
12 1 Jamie McMurray Chevrolet 30 334 0 Running 32 0
13 17 Ricky Stenhouse Jr. Ford 25 334 0 Running 31 0
14 21 Ryan Blaney Ford 16 334 0 Running 0 0
15 31 Ryan Newman Chevrolet 10 334 0 Running 29 0
16 47 AJ Allmendinger Chevrolet 17 334 0 Running 28 0
17 9 Sam Hornish Jr. Ford 18 333 22 Running 28 1
18 13 Casey Mears Chevrolet 21 333 0 Running 26 0
19 10 Danica Patrick Chevrolet 24 333 0 Running 25 0
20 18 Kyle Busch Toyota 2 333 4 Running 25 1
21 42 Kyle Larson Chevrolet 31 333 3 Running 24 1
22 6 Trevor Bayne Ford 33 332 0 Running 22 0
23 40 Landon Cassill Chevrolet 34 332 0 Running 0 0
24 16 Greg Biffle Ford 4 331 0 Running 20 0
25 46 Michael Annett Chevrolet 38 331 0 Running 19 0
26 14 Tony Stewart Chevrolet 36 331 0 Running 18 0
27 38 David Gilliland Ford 29 330 0 Running 17 0
28 88 Dale Earnhardt Jr. Chevrolet 12 330 0 Running 16 0
29 83 Matt DiBenedetto Toyota 40 330 0 Running 15 0
30 34 Brett Moffitt Ford 37 330 0 Running 14 0
31 95 Michael McDowell Ford 32 329 0 Running 13 0
32 7 Alex Bowman Chevrolet 27 329 0 Running 12 0
33 26 J.J. Yeley Toyota 35 328 0 Running 0 0
34 33 Alex Kennedy Chevrolet 43 326 0 Running 10 0
35 98 Reed Sorenson Ford 42 325 0 Running 9 0
36 27 Paul Menard Chevrolet 26 325 0 Running 8 0
37 55 David Ragan Toyota 19 289 0 Engine 7 0
38 35 Cole Whitt Ford 39 262 0 Accident 6 0
39 48 Jimmie Johnson Chevrolet 7 257 2 Engine 6 1
40 51 Justin Allgaier Chevrolet 28 251 0 Running 4 0
41 23 Jeb Burton Toyota 41 244 0 Running 3 0
42 20 Matt Kenseth Toyota 1 236 72 Accident 3 1
43 5 Kasey Kahne Chevrolet 20 58 0 Accident 1 0

One comment

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.