VisitMyrtleBeach.com 300
Kentucky Speedway
September 26, 2015
Race: 27
| Pos | Car# | Driver | Manufact. | Start. | Laps | Laps L. | Final St. | Points | B.P |
| 1 | 22 | Ryan Blaney | Ford | 5 | 201 | 81 | Running | 48 | 5 |
| 2 | 3 | Ty Dillon | Chevrolet | 4 | 201 | 43 | Running | 43 | 1 |
| 3 | 7 | Regan Smith | Chevrolet | 3 | 201 | 0 | Running | 41 | 0 |
| 4 | 9 | Chase Elliott | Chevrolet | 8 | 201 | 0 | Running | 40 | 0 |
| 5 | 33 | Brandon Jones | Chevrolet | 22 | 201 | 16 | Running | 0 | 0 |
| 6 | 62 | Brendan Gaughan | Chevrolet | 6 | 201 | 0 | Running | 38 | 0 |
| 7 | 60 | Chris Buescher | Ford | 9 | 201 | 0 | Running | 37 | 0 |
| 8 | 54 | Erik Jones | Toyota | 10 | 201 | 13 | Running | 0 | 0 |
| 9 | 6 | Darrell Wallace Jr. | Ford | 14 | 201 | 1 | Running | 36 | 1 |
| 10 | 20 | Matt Tifft | Toyota | 16 | 201 | 0 | Running | 0 | 0 |
| 11 | 1 | Elliott Sadler | Ford | 12 | 201 | 0 | Running | 33 | 0 |
| 12 | 39 | Ryan Sieg | Chevrolet | 26 | 201 | 0 | Running | 32 | 0 |
| 13 | 2 | Brian Scott | Chevrolet | 2 | 201 | 45 | Running | 32 | 1 |
| 14 | 43 | Dakoda Armstrong | Ford | 18 | 201 | 0 | Running | 30 | 0 |
| 15 | 28 | J.J. Yeley | Toyota | 13 | 201 | 0 | Running | 29 | 0 |
| 16 | 14 | Cale Conley | Toyota | 25 | 201 | 0 | Running | 28 | 0 |
| 17 | 97 | Dylan Kwasniewski | Chevrolet | 27 | 201 | 0 | Running | 27 | 0 |
| 18 | 4 | Ross Chastain | Chevrolet | 11 | 201 | 0 | Running | 26 | 0 |
| 19 | 51 | Jeremy Clements | Chevrolet | 7 | 200 | 0 | Running | 25 | 0 |
| 20 | 44 | David Starr | Toyota | 29 | 199 | 0 | Running | 24 | 0 |
| 21 | 52 | Joey Gase | Chevrolet | 30 | 197 | 0 | Running | 23 | 0 |
| 22 | 90 | Martin Roy | Chevrolet | 39 | 197 | 0 | Running | 22 | 0 |
| 23 | 18 | Daniel Suarez | Toyota | 1 | 197 | 2 | Running | 22 | 1 |
| 24 | 70 | Derrike Cope | Chevrolet | 36 | 195 | 0 | Running | 20 | 0 |
| 25 | 16 | Ryan Reed | Ford | 19 | 195 | 0 | Running | 19 | 0 |
| 26 | 13 | Carl Long | Toyota | 34 | 194 | 0 | Running | 18 | 0 |
| 27 | 74 | Mike Harmon | Dodge | 38 | 192 | 0 | Running | 17 | 0 |
| 28 | 98 | Ryan Truex | Ford | 23 | 187 | 0 | Accident | 16 | 0 |
| 29 | 24 | Eric McClure | Toyota | 33 | 174 | 0 | Accident | 15 | 0 |
| 30 | 88 | Ben Rhodes | Chevrolet | 15 | 167 | 0 | Accident | 14 | 0 |
| 31 | 25 | Dylan Lupton | Chevrolet | 20 | 118 | 0 | Accident | 13 | 0 |
| 32 | 42 | Brennan Poole | Chevrolet | 17 | 96 | 0 | Accident | 12 | 0 |
| 33 | 89 | Morgan Shepherd | Chevrolet | 35 | 52 | 0 | Suspension | 11 | 0 |
| 34 | 0 | Harrison Rhodes | Chevrolet | 28 | 46 | 0 | Accident | 10 | 0 |
| 35 | 26 | T.J. Bell | Toyota | 32 | 27 | 0 | Rear Gear | 0 | 0 |
| 36 | 01 | Michael Self | Chevrolet | 21 | 25 | 0 | Accident | 8 | 0 |
| 37 | 15 | Ryan Ellis | Chevrolet | 37 | 16 | 0 | Suspension | 0 | 0 |
| 38 | 40 | John Jackson | Dodge | 40 | 12 | 0 | Vibration | 6 | 0 |
| 39 | 19 | Jeff Green | Toyota | 31 | 3 | 0 | Vibration | 5 | 0 |
| 40 | 8 | Blake Koch | Toyota | 24 | 2 | 0 | Accident | 4 | 0 |
