NASCAR Sprint Cup Series results at Kansas

SpongeBob SquarePants 400

Kansas Speedway
May 9. 2015
Race:11
Pos Car# Driver Manufact. Start. Laps Laps L. Final St. Points B.P
1 48 Jimmie Johnson Chevrolet 19 267 10 Running 47 4
2 4 Kevin Harvick Chevrolet 6 267 53 Running 43 1
3 88 Dale Earnhardt Jr. Chevrolet 17 267 0 Running 41 0
4 24 Jeff Gordon Chevrolet 11 267 0 Running 40 0
5 22 Joey Logano Ford 1 267 29 Running 40 1
6 20 Matt Kenseth Toyota 18 267 1 Running 39 1
7 2 Brad Keselowski Ford 3 267 43 Running 38 1
8 41 Kurt Busch Chevrolet 8 267 20 Running 37 1
9 78 Martin Truex Jr. Chevrolet 4 267 95 Running 37 2
10 31 Ryan Newman Chevrolet 15 267 0 Running 34 0
11 43 Aric Almirola Ford 14 267 0 Running 33 0
12 16 Greg Biffle Ford 7 267 0 Running 32 0
13 1 Jamie McMurray Chevrolet 9 267 0 Running 31 0
14 47 AJ Allmendinger Chevrolet 29 267 0 Running 30 0
15 42 Kyle Larson Chevrolet 10 267 3 Running 30 1
16 9 Sam Hornish Jr. Ford 26 267 0 Running 28 0
17 5 Kasey Kahne Chevrolet 2 267 0 Running 27 0
18 27 Paul Menard Chevrolet 22 267 0 Running 26 0
19 13 Casey Mears Chevrolet 24 266 0 Running 25 0
20 19 Carl Edwards Toyota 5 266 12 Running 25 1
21 15 Clint Bowyer Toyota 21 266 0 Running 23 0
22 3 Austin Dillon Chevrolet 28 266 0 Running 22 0
23 46 Michael Annett Chevrolet 43 266 0 Running 21 0
24 17 Ricky Stenhouse Jr. Ford 20 266 0 Running 20 0
25 83 Matt DiBenedetto Toyota 35 266 0 Running 19 0
26 33 Ty Dillon Chevrolet 32 266 0 Running 0 0
27 10 Danica Patrick Chevrolet 27 265 0 Running 17 0
28 98 Josh Wise Ford 40 265 0 Running 16 0
29 40 Landon Cassill Chevrolet 41 265 0 Running 0 0
30 51 Justin Allgaier Chevrolet 25 265 0 Running 14 0
31 6 Trevor Bayne Ford 30 265 0 Running 13 0
32 38 David Gilliland Ford 38 263 0 Running 12 0
33 55 David Ragan Toyota 23 263 0 Running 11 0
34 34 Brett Moffitt Ford 39 263 0 Running 10 0
35 35 Cole Whitt Ford 34 263 0 Running 9 0
36 95 Michael McDowell Ford 31 262 0 Running 8 0
37 23 J.J. Yeley Toyota 37 262 0 Running 0 0
38 32 Joey Gase Ford 42 262 0 Running 0 0
39 14 Tony Stewart Chevrolet 16 258 0 Running 5 0
40 18 Erik Jones Toyota 12 242 1 Running 0 0
41 11 Denny Hamlin Toyota 13 205 0 Accident 3 0
42 26 Jeb Burton Toyota 33 153 0 Rear Gear 2 0
43 7 Alex Bowman Chevrolet 36 125 0 Vibration 1 0

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.