CampingWorld500.com
Phoenix International Speedway
March 15, 2015
Race: 4
| Pos | Car# | Driver | Manufact. | Start. | Laps | Laps L. | Final St. | Points | B.P |
| 1 | 4 | Kevin Harvick | Chevrolet | 1 | 312 | 224 | Running | 48 | 5 |
| 2 | 1 | Jamie McMurray | Chevrolet | 3 | 312 | 1 | Running | 43 | 1 |
| 3 | 31 | Ryan Newman | Chevrolet | 5 | 312 | 0 | Running | 41 | 0 |
| 4 | 5 | Kasey Kahne | Chevrolet | 9 | 312 | 0 | Running | 40 | 0 |
| 5 | 41 | Kurt Busch | Chevrolet | 8 | 312 | 0 | Running | 39 | 0 |
| 6 | 2 | Brad Keselowski | Ford | 6 | 312 | 52 | Running | 39 | 1 |
| 7 | 78 | Martin Truex Jr | Chevrolet | 15 | 312 | 0 | Running | 37 | 0 |
| 8 | 22 | Joey Logano | Ford | 2 | 312 | 35 | Running | 37 | 1 |
| 9 | 24 | Jeff Gordon | Chevrolet | 10 | 312 | 0 | Running | 35 | 0 |
| 10 | 42 | Kyle Larson | Chevrolet | 12 | 312 | 0 | Running | 34 | 0 |
| 11 | 48 | Jimmie Johnson | Chevrolet | 20 | 312 | 0 | Running | 33 | 0 |
| 12 | 17 | Ricky Stenhouse Jr | Ford | 14 | 312 | 0 | Running | 32 | 0 |
| 13 | 19 | Carl Edwards | Toyota | 7 | 312 | 0 | Running | 31 | 0 |
| 14 | 27 | Paul Menard | Chevrolet | 21 | 312 | 0 | Running | 30 | 0 |
| 15 | 3 | Austin Dillon | Chevrolet | 11 | 312 | 0 | Running | 29 | 0 |
| 16 | 20 | Matt Kenseth | Toyota | 4 | 312 | 0 | Running | 28 | 0 |
| 17 | 47 | AJ Allmendinger | Chevrolet | 22 | 312 | 0 | Running | 27 | 0 |
| 18 | 51 | Justin Allgaier | Chevrolet | 28 | 312 | 0 | Running | 26 | 0 |
| 19 | 43 | Aric Almirola | Ford | 32 | 312 | 0 | Running | 25 | 0 |
| 20 | 13 | Casey Mears | Chevrolet | 24 | 312 | 0 | Running | 24 | 0 |
| 21 | 18 | David Ragan | Toyota | 13 | 312 | 0 | Running | 23 | 0 |
| 22 | 40 | Landon Cassill | Chevrolet | 33 | 312 | 0 | Running | 0 | 0 |
| 23 | 11 | Denny Hamlin | Toyota | 25 | 312 | 0 | Running | 21 | 0 |
| 24 | 15 | Clint Bowyer | Toyota | 30 | 312 | 0 | Running | 20 | 0 |
| 25 | 35 | Cole Whitt | Ford | 39 | 312 | 0 | Running | 19 | 0 |
| 26 | 10 | Danica Patrick | Chevrolet | 23 | 312 | 0 | Running | 18 | 0 |
| 27 | 16 | Greg Biffle | Ford | 19 | 312 | 0 | Running | 17 | 0 |
| 28 | 6 | Trevor Bayne | Ford | 36 | 309 | 0 | Running | 16 | 0 |
| 29 | 38 | David Gilliland | Ford | 29 | 309 | 0 | Running | 15 | 0 |
| 30 | 7 | Alex Bowman | Chevrolet | 26 | 309 | 0 | Running | 14 | 0 |
| 31 | 23 | J.J. Yeley | Toyota | 40 | 309 | 0 | Running | 0 | 0 |
| 32 | 34 | Brett Moffitt | Ford | 38 | 309 | 0 | Running | 12 | 0 |
| 33 | 32 | Mike Bliss | Ford | 37 | 308 | 0 | Running | 0 | 0 |
| 34 | 26 | Jeb Burton | Toyota | 41 | 307 | 0 | Running | 10 | 0 |
| 35 | 83 | Matt DiBenedetto | Toyota | 35 | 307 | 0 | Running | 9 | 0 |
| 36 | 98 | Josh Wise | Ford | 34 | 306 | 0 | Running | 8 | 0 |
| 37 | 62 | Brendan Gaughan | Chevrolet | 42 | 306 | 0 | Running | 0 | 0 |
| 38 | 33 | Alex Kennedy | Chevrolet | 43 | 304 | 0 | Running | 6 | 0 |
| 39 | 14 | Tony Stewart | Chevrolet | 17 | 282 | 0 | Accident | 5 | 0 |
| 40 | 9 | Sam Hornish Jr | Ford | 27 | 277 | 0 | Running | 4 | 0 |
| 41 | 55 | Brian Vickers | Toyota | 18 | 230 | 0 | Running | 3 | 0 |
| 42 | 46 | Michael Annett | Chevrolet | 31 | 202 | 0 | Running | 2 | 0 |
| 43 | 88 | Dale Earnhardt Jr | Chevrolet | 16 | 179 | 0 | Accident | 1 | 0 |
