NASCAR Sprint Cup Series Results at Bristol

Food City 500
Bristol Motor Speedway
April 19, 2015
Race: 8

Pos Car# Driver Manufact. Start. Laps Laps L. Final St. Points B.P
1 20 Matt
Kenseth
Toyota 1 511 47 Running 47 4
2 48 Jimmie Johnson Chevrolet 28 511 0 Running 42 0
3 24 Jeff Gordon Chevrolet 23 511 0 Running 41 0
4 17 Ricky Stenhouse Jr Ford 25 511 0 Running 40 0
5 31 Ryan Newman Chevrolet 18 511 0 Running 39 0
6 14 Tony Stewart Chevrolet 21 511 0 Running 38 0
7 42 Kyle Larson Chevrolet 14 511 90 Running 38 1
8 51 Justin Allgaier Chevrolet 15 511 0 Running 36 0
9 10 Danica Patrick Chevrolet 26 511 0 Running 35 0
10 3 Austin Dillon Chevrolet 12 511 0 Running 34 0
11 27 Paul Menard Chevrolet 9 511 0 Running 33 0
12 15 Clint Bowyer Toyota 37 511 0 Running 32 0
13 43 Aric Almirola Ford 30 511 0 Running 31 0
14 1 Jamie McMurray Chevrolet 10 510 0 Running 30 0
15 41 Kurt Busch Chevrolet 7 510 98 Running 30 1
16 88 Dale Earnhardt Jr Chevrolet 13 509 0 Running 28 0
17 55 Brett Moffitt Toyota 24 509 0 Running 27 0
18 38 David Gilliland Ford 32 508 0 Running 26 0
19 9 Sam Hornish Jr Ford 39 508 0 Running 25 0
20 7 Alex Bowman Chevrolet 40 508 0 Running 24 0
21 83 Matt DiBenedetto Toyota 22 508 0 Running 23 0
22 95 Michael McDowell Ford 19 507 0 Running 22 0
23 46 Michael Annett Chevrolet 36 507 0 Running 21 0
24 19 Carl Edwards Toyota 3 507 86 Running 21 1
25 34 Chris Buescher Ford 38 505 0 Running 0 0
26 11 Denny Hamlin Toyota 5 505 0 Running 18 0
27 35 Cole Whitt Ford 42 504 0 Running 17 0
28 6 Trevor Bayne Ford 31 504 0 Running 16 0
29 78 Martin Truex Jr Chevrolet 16 504 0 Running 15 0
30 16 Greg Biffle Ford 33 504 6 Running 15 1
31 32 Mike Bliss Ford 41 502 0 Running 0 0
32 23 J.J. Yeley Toyota 29 496 0 Running 0 0
33 33 Alex Kennedy Chevrolet 43 490 0 Running 11 0
34 47 AJ Allmendinger Chevrolet 20 489 0 Accident 10 0
35 2 Brad Keselowski Ford 2 489 0 Running 9 0
36 13 Casey Mears Chevrolet 27 487 0 Accident 8 0
37 5 Kasey Kahne Chevrolet 8 482 0 Accident 7 0
38 4 Kevin Harvick Chevrolet 4 468 184 Running 8 2
39 98 Josh Wise Ford 35 466 0 Accident 5 0
40 22 Joey Logano Ford 6 452 0 Running 4 0
41 18 David Ragan Toyota 11 435 0 Running 3 0
42 26 Jeb Burton Toyota 34 416 0 Accident 2 0
43 40 Landon Cassill Chevrolet 17 288 0 Accident 0 0

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.