Duck Commander 500
Texas Motor Speedway
April 11, 2015
Race: 7
| Pos | Car# | Driver | Manufact. | Start. | Laps | Laps L. | Final St. | Points | B.P |
| 1 | 48 | Jimmie Johnson | Chevrolet | 5 | 334 | 128 | running | 48 | 5 |
| 2 | 4 | Kevin Harvick | Chevrolet | 2 | 334 | 96 | running | 43 | 1 |
| 3 | 88 | Dale Earnhardt Jr. | Chevrolet | 25 | 334 | 0 | running | 41 | 0 |
| 4 | 22 | Joey Logano | Ford | 6 | 334 | 19 | running | 41 | 1 |
| 5 | 2 | Brad Keselowski | Ford | 3 | 334 | 27 | running | 40 | 1 |
| 6 | 1 | Jamie McMurray | Chevrolet | 10 | 334 | 9 | running | 39 | 1 |
| 7 | 24 | Jeff Gordon | Chevrolet | 12 | 334 | 3 | running | 38 | 1 |
| 8 | 5 | Kasey Kahne | Chevrolet | 4 | 334 | 6 | running | 37 | 1 |
| 9 | 78 | Martin Truex Jr. | Chevrolet | 15 | 334 | 0 | running | 35 | 0 |
| 10 | 19 | Carl Edwards | Toyota | 16 | 334 | 0 | running | 34 | 0 |
| 11 | 11 | Denny Hamlin | Toyota | 18 | 334 | 0 | running | 33 | 0 |
| 12 | 31 | Ryan Newman | Chevrolet | 7 | 334 | 0 | running | 32 | 0 |
| 13 | 18 | David Ragan | Toyota | 30 | 334 | 0 | running | 31 | 0 |
| 14 | 41 | Kurt Busch | Chevrolet | 1 | 334 | 45 | running | 31 | 1 |
| 15 | 17 | Ricky Stenhouse Jr. | Ford | 22 | 334 | 0 | running | 29 | 0 |
| 16 | 10 | Danica Patrick | Chevrolet | 21 | 334 | 0 | running | 28 | 0 |
| 17 | 16 | Greg Biffle | Ford | 19 | 334 | 0 | running | 27 | 0 |
| 18 | 6 | Trevor Bayne | Ford | 23 | 334 | 0 | running | 26 | 0 |
| 19 | 43 | Aric Almirola | Ford | 32 | 334 | 0 | running | 25 | 0 |
| 20 | 3 | Austin Dillon | Chevrolet | 14 | 334 | 0 | running | 24 | 0 |
| 21 | 47 | AJ Allmendinger | Chevrolet | 26 | 334 | 0 | running | 23 | 0 |
| 22 | 15 | Clint Bowyer | Toyota | 27 | 334 | 0 | running | 22 | 0 |
| 23 | 20 | Matt Kenseth | Toyota | 17 | 334 | 0 | running | 21 | 0 |
| 24 | 14 | Tony Stewart | Chevrolet | 11 | 334 | 0 | running | 20 | 0 |
| 25 | 42 | Kyle Larson | Chevrolet | 9 | 334 | 0 | running | 19 | 0 |
| 26 | 9 | Sam Hornish Jr. | Ford | 29 | 334 | 0 | running | 18 | 0 |
| 27 | 13 | Casey Mears | Chevrolet | 20 | 333 | 0 | running | 17 | 0 |
| 28 | 38 | David Gilliland | Ford | 38 | 333 | 0 | running | 16 | 0 |
| 29 | 55 | Brett Moffitt | Toyota | 36 | 333 | 0 | running | 15 | 0 |
| 30 | 34 | Chris Buescher | Ford | 40 | 332 | 0 | running | 0 | 0 |
| 31 | 95 | Michael McDowell | Ford | 39 | 332 | 0 | running | 13 | 0 |
| 32 | 40 | Landon Cassill | Chevrolet | 33 | 332 | 0 | running | 0 | 0 |
| 33 | 7 | Alex Bowman | Chevrolet | 34 | 330 | 0 | running | 11 | 0 |
| 34 | 83 | Matt DiBenedetto | Toyota | 42 | 330 | 0 | running | 10 | 0 |
| 35 | 35 | Cole Whitt | Ford | 31 | 330 | 0 | running | 9 | 0 |
| 36 | 32 | Mike Bliss | Ford | 37 | 328 | 0 | running | 0 | 0 |
| 37 | 33 | Alex Kennedy | Chevrolet | 43 | 325 | 0 | running | 7 | 0 |
| 38 | 98 | Josh Wise | Ford | 35 | 284 | 0 | running | 6 | 0 |
| 39 | 51 | Justin Allgaier | Chevrolet | 24 | 257 | 0 | crash | 5 | 0 |
| 40 | 46 | Michael Annett | Chevrolet | 28 | 246 | 0 | crash | 4 | 0 |
| 41 | 27 | Paul Menard | Chevrolet | 8 | 222 | 1 | engine | 4 | 1 |
| 42 | 21 | Ryan Blaney | Ford | 13 | 71 | 0 | engine | 0 | 0 |
| 43 | 23 | J.J. Yeley | Toyota | 41 | 13 | 0 | engine | 0 | 0 |
