Kroger 250 results
Martinsville Speedway
March 28, 2015
Race: 3
| Pos | Car# | Driver | Manufact. | Start. | Laps | Laps L. | Final St. | Points | B.P |
| 1 | 29 | Joey Logano | Ford | 1 | 258 | 150 | Running | 0 | 0 |
| 2 | 88 | Matt Crafton | Toyota | 13 | 258 | 100 | Running | 43 | 1 |
| 3 | 4 | Erik Jones | Toyota | 4 | 258 | 2 | Running | 42 | 1 |
| 4 | 98 | Johnny Sauter | Toyota | 9 | 258 | 0 | Running | 40 | 0 |
| 5 | 19 | Tyler Reddick | Ford | 7 | 258 | 0 | Running | 39 | 0 |
| 6 | 51 | Daniel Suarez | Toyota | 11 | 258 | 0 | Running | 0 | 0 |
| 7 | 31 | James Buescher | Chevrolet | 15 | 258 | 0 | Running | 37 | 0 |
| 8 | 5 | John Wes Townley | Chevrolet | 5 | 258 | 0 | Running | 36 | 0 |
| 9 | 25 | Matt Tifft | Toyota | 19 | 258 | 0 | Running | 35 | 0 |
| 10 | 54 | Justin Boston | Toyota | 21 | 258 | 0 | Running | 34 | 0 |
| 11 | 13 | Cameron Hayley | Toyota | 3 | 258 | 0 | Running | 33 | 0 |
| 12 | 14 | Daniel Hemric | Chevrolet | 14 | 258 | 0 | Running | 32 | 0 |
| 13 | 7 | Ray Black Jr | Chevrolet | 26 | 258 | 0 | Running | 31 | 0 |
| 14 | 23 | Spencer Gallagher | Chevrolet | 18 | 258 | 0 | Running | 30 | 0 |
| 15 | 33 | Brandon Jones | Chevrolet | 6 | 258 | 0 | Running | 29 | 0 |
| 16 | 0 | Cole Custer | Chevrolet | 2 | 258 | 2 | Running | 29 | 1 |
| 17 | 7 | Gray Gaulding | Toyota | 12 | 257 | 0 | Running | 27 | 0 |
| 18 | 17 | Timothy Peters | Toyota | 17 | 257 | 0 | Running | 26 | 0 |
| 19 | 11 | Ben Kennedy | Toyota | 22 | 257 | 0 | Running | 25 | 0 |
| 20 | 2 | Tyler Young | Chevrolet | 10 | 257 | 0 | Running | 24 | 0 |
| 21 | 75 | Caleb Holman | Chevrolet | 23 | 257 | 0 | Running | 23 | 0 |
| 22 | 15 | Mason Mingus | Chevrolet | 20 | 256 | 4 | Running | 23 | 1 |
| 23 | 8 | Korbin Forrister | Chevrolet | 27 | 255 | 0 | Running | 21 | 0 |
| 24 | 10 | Jennifer Jo Cobb | Chevrolet | 31 | 250 | 0 | Running | 20 | 0 |
| 25 | 35 | Tommy Regan | Chevrolet | 30 | 248 | 0 | Running | 19 | 0 |
| 26 | 63 | Jake Griffin | Chevrolet | 24 | 218 | 0 | Handling | 18 | 0 |
| 27 | 50 | Cody Ware | Chevrolet | 28 | 216 | 0 | Vibration | 17 | 0 |
| 28 | 6 | Norm Benning | Chevrolet | 29 | 174 | 0 | Rear Gear | 16 | 0 |
| 29 | 8 | John Hunter Nemechek | Chevrolet | 16 | 173 | 0 | Transmiss. | 15 | 0 |
| 30 | 92 | David Gilliland | Ford | 8 | 132 | 0 | Brakes | 0 | 0 |
| 31 | 99 | Bryan Silas | Chevrolet | 25 | 120 | 0 | Overheat. | 13 | 0 |
| 32 | 1 | Travis Kvapil | Chevrolet | 32 | 83 | 0 | Rear Gear | 12 | 0 |
