V8 Thunder Cars Falkenberg

V8 Thunder Cars 2015-2016 Driver Statistics

 

Below are the V8 Thunder Cars drivers statistics for the seasons 2015-2016.
R=Race | Tot: Total Points for the season |  P= Overall ranking for season | = did not attend
Note, race 9 & 10 in Finland. P1-10 are eligible for points in V8TC. 

Year # Driver R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Tot P
2016 04 Hampus Lindkvist 4 4 8 17
2015 04 Hampus Lindkvist 18 10 0 0 6 4 8 0 6 2 12 0 66 9
2016 6 Andreas Ahberg 27 15 12 0 6 12 0 2 15 0 9 12 110 6
2015 6 Andreas Ahberg 0 15 1 12 0 20 15 15 26 19 15 18 156 3
2016 7 Mattias Lindberg 10 1 18 25 10 16 16 26 19 27 15 1 184 2
2015 7 Mattias Lindberg 0 0 15 19 26 25 27 27 11 10 27 27 214 1
2016 9 Jonas Lundberg
2015 9 Jonas Lundberg 0 0 0 18
2016 11 Robert Möller 1 0 0 2 0 0 0 0 0 0 3 18
2015 11 Robert Möller
2016 13 Toni Persic 0 2 0 0 0 6 0 0 0 0 8 14
2015 13 Toni Persic 0 0 0 0 0 0 2 0 0 0 0 0 2 17
2016 19 Erik Stillman 6 4 0 10 4 8 4 0 36 10
2015 19 Erik Stillman 1 2 8 4 0 1 0 8 1 0 0 6 31 10
2016 21 Andreas Nilsson 0 0 0 8 0 4 0 1 0 1 0 2 16 12
2015 21 Andreas Nilsson
2016 32 Christian Axelsson
2015 32 Christian Axelsson 6 1 4 0 1 0 6 6 0 0 0 0 24 11
2016 42 Christoffer Bergström 4 0 0 6 8 0 2 8 2 0 0 1 31 11
2015 42 Christoffer Bergström 0 0 0 0 0 2 1 1 8 8 1 0 21 13
2016 44 Peter Möller 0 0 0 4 0 2 1 0 0 0 7 15
2015 44 Peter Möller 2 0 0 0 0 0 0 0 0 0 0 0 2 16
2016 48 Andreas Wernesson 0 0 27 17 0 0 12 10 8 8 6 0 88 7
2015 48 Andreas Wernesson
2016 51 Linda Johansson
2015 51 Linda Johansson 4 0 0 0 0 0 4 4 0 0 0 1 13 15
2016 66 Joakim Ahlberg 0 8 4 0 12 0 0 6 4 0 2 10 46 9
2015 66 Joakim Ahlberg 0 0 2 8 4 10 0 12 18 15 6 0 75 7
2016 69 Joakim Forsell 6 4 10 13
2015 69 Joakim Forsell
2016 76 Borgar Hansi 
2015 76 Borgar Hansi 0 0 0 0 0 0 0 19
2016 77 Alexander Graff 15 26 15 0 27 25 18 15 26 18 10 18 213 1
2015 77 Alexander Graff 26 19 26 26 18 12 0 0 12 26 18 10 193 2
2016 78 Jonas Fors  2 6 2 0 1 10 6 4 6 4 0 6 47 8
2015 78 Jonas Fors 8 4 0 1 2 0 0 2 2 0 0 2 21 12
2016 81 Simon Magnusson 0 0 1 1 0 1 0 0 1 2 1 0 7 16
2015 81 Simon Magnusson
2016 83 Patric Sundel
2015 83 Patric Sundel 10 6 6 2 8 6 12 10 0 4 4 4 72 8
2016 86 Fredric Magnusson 12 12 6 12 2 0 10 12 12 12 25 15 130 4
2015 86 Fredric Magnusson 0 8 10 10 15 0 10 0 4 6 2 15 80 6
2016 92 Toni Lähteenmäki
2015 92 Toni Lähteenmäki 8 8 16 14
2016 96 Marcus Palnér  18 19 8 0 15 0 8 18 0 10 12 8 116 5
2015 96 Marcus Palnér 12 12 12 6 10 8 0 0 15 12 10 12 109 5
2016 98 Stein Frederic Akre 8 10 10 18 18 19 26 1 10 15 19 26 180 3
2015 98 Stein Frederic Akre 16 26 19 15 13 16 18 18 0 1 0 0 142 4
2016 99 Christopher Jarl 0 0 0 0 0 0 0 0 0 0 0 19
2015 99 Christopher Jarl

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.