IndyCar: 2016 Series Standings after Phoenix

Rank Driver Team Wins Poles Pts
1. Simon Pagenaud Team Penske 0 0 83
2. Scott Dixon Chip Ganassi Racing 1 0 79
3. Juan Pablo Montoya Team Penske 1 0 74
4. Ryan Hunter-Reay Andretti Autosport 0 0 56
5. Tony Kanaan Chip Ganassi Racing 0 0 54
6. Helio Castroneves Team Penske 0 1 53
7. Graham Rahal Rahal Letterman Lanagan Racing 0 0 44
8. Mikhail Aleshin Schmidt Peterson Motorsports 0 0 43
8. Takuma Sato A.J. Foyt Enterprises 0 0 43
10. Max Chilton Chip Ganassi Racing 0 0 39
11. Charlie Kimball Chip Ganassi Racing 0 0 38
12. Will Power Team Penske 0 1 36
12. Josef Newgarden Ed Carpenter Racing 0 0 36
14. Alexander Rossi Andretti Herta Autosport 0 0 34
15. Sebastien Bourdais KVSH Racing 0 0 33
16. Carlos Munoz Andretti Autosport 0 0 32
16. Marco Andretti Andretti Autosport 0 0 32
16. Conor Daly Dale Coyne Racing 0 0 32
19. Jack Hawksworth A.J. Foyt Enterprises 0 0 30
20. James Hichcliffe Schmidt Peterson Motorsports 0 0 23
21. Luca Filippi Dale Coyne Racing 0 0 20
22. Spencer Pigot Rahal Letterman Lanagan Racing 0 0 16
23. Oriol Servia Team Penske 0 0 12
24. Ed Carpenter Ed Carpenter Racing 0 0 9

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.