NASCAR Sprint Cup Series results from Homestead

Ford EcoBoost 400
Homestead – Miami Speedway
November 22, 2015
Race: 36
Chase race: 10

Pos Car# Driver Manufact. Start. Laps Laps L. Final St. Points B.P
1 18 Kyle Busch Toyota 3 267 41 Running 43 0
2 4 Kevin Harvick Chevrolet 13 267 46 Running 42 0
3 2 Brad Keselowski Ford 8 267 86 Running 43 2
4 22 Joey Logano Ford 2 267 72 Running 41 1
5 42 Kyle Larson Chevrolet 23 267 2 Running 40 1
6 24 Jeff Gordon Chevrolet 5 267 9 Running 38 0
7 20 Matt Kenseth Toyota 19 267 0 Running 37 0
8 41 Kurt Busch Chevrolet 15 267 0 Running 36 0
9 48 Jimmie Johnson Chevrolet 12 267 0 Running 35 0
10 11 Denny Hamlin Toyota 1 267 0 Running 34 0
11 19 Carl Edwards Toyota 7 267 8 Running 34 1
12 78 Martin Truex Jr. Chevrolet 11 267 3 Running 32 0
13 1 Jamie McMurray Chevrolet 22 267 0 Running 31 0
14 3 Austin Dillon Chevrolet 10 267 0 Running 30 0
15 16 Greg Biffle Ford 21 267 0 Running 29 0
16 31 Ryan Newman Chevrolet 4 267 0 Running 28 0
17 21 Ryan Blaney Ford 6 267 0 Running 0 0
18 6 Trevor Bayne Ford 26 267 0 Running 26 0
19 5 Kasey Kahne Chevrolet 18 267 0 Running 25 0
20 47 AJ Allmendinger Chevrolet 20 266 0 Running 24 0
21 27 Paul Menard Chevrolet 17 266 0 Running 23 0
22 17 Ricky Stenhouse Jr. Ford 16 266 0 Running 22 0
23 33 Ty Dillon Chevrolet 25 266 0 Running 0 0
24 10 Danica Patrick Chevrolet 35 266 0 Running 20 0
25 9 Sam Hornish Jr. Ford 28 266 0 Running 19 0
26 7 Alex Bowman Chevrolet 33 265 0 Running 18 0
27 55 David Ragan Toyota 38 265 0 Running 17 0
28 35 Cole Whitt Ford 40 265 0 Running 16 0
29 14 Tony Stewart Chevrolet 36 265 0 Running 15 0
30 46 Michael Annett Chevrolet 39 264 0 Running 14 0
31 34 Brett Moffitt Ford 42 264 0 Running 13 0
32 38 David Gilliland Ford 41 264 0 Running 12 0
33 95 Michael McDowell Ford 29 264 0 Running 11 0
34 26 J.J. Yeley Toyota 31 264 0 Running 0 0
35 40 Landon Cassill Chevrolet 34 263 0 Running 0 0
36 51 Justin Allgaier Chevrolet 30 263 0 Running 8 0
37 83 Matt DiBenedetto Toyota 37 263 0 Running 7 0
38 98 Ryan Preece Chevrolet 43 262 0 Running 6 0
39 32 Josh Wise Ford 32 247 0 Running 5 0
40 88 Dale Earnhardt Jr. Chevrolet 9 241 0 Running 4 0
41 43 Aric Almirola Ford 14 209 0 Running 3 0
42 13 Casey Mears Chevrolet 27 104 0 Accident 2 0
43 15 Clint Bowyer Toyota 24 45 0 Accident 1 0

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.